Minute | Score | Panama | Mexico | |
7' | 0 - 0 | Ayarza A. (Carrasquilla A.)![]() |
||
28' | 1 - 0 | Blackburn R.![]() |
||
46' | 1 - 0 | Yanis C. (Quintero A.)![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | Guerrero E. (Blackburn R.)![]() |
||
46' | 1 - 0 | ![]() |
||
60' | 1 - 0 | ![]() |
||
76' | 1 - 1 | ![]() |
||
79' | 1 - 1 | Blackman C. (Rodriguez J.)![]() |
||
84' | 1 - 1 | ![]() |
||
88' | 1 - 1 | Stephens A. (Barcenas Y.)![]() |

