Minute | Score | Panama | Jamaica | |
5' | 0 - 1 | ![]() |
||
18' | 0 - 1 | Davis E. (Penalty missed)![]() |
||
38' | 0 - 1 | Cummings H. (Andrade A.)![]() |
||
43' | 1 - 1 | Brown J. (Own goal)![]() |
||
45' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
51' | 2 - 1 | Davis E.![]() |
||
56' | 2 - 1 | ![]() |
||
56' | 2 - 1 | Azmahar A. (Cummings H.)![]() |
||
65' | 2 - 1 | ![]() |
||
65' | 2 - 1 | ![]() |
||
69' | 3 - 1 | Azmahar A. (Blackburn R.)![]() |
||
77' | 3 - 1 | Martinez C. (Carrasquilla A.)![]() |
||
77' | 3 - 1 | Gondola F. (Barcenas Y.)![]() |
||
77' | 3 - 1 | Ayarza A. (Quintero A.)![]() |
||
87' | 3 - 2 | ![]() |

