Minute | Score | Panama | Canada | |
15' | 0 - 0 | Davis E.![]() |
||
16' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Blackman C. (Murillo M.)![]() |
||
46' | 0 - 0 | ![]() |
||
47' | 0 - 0 | Martinez C.![]() |
||
49' | 1 - 0 | Torres G. (Rodriguez J.)![]() |
||
57' | 1 - 0 | Cummings H.![]() |
||
60' | 1 - 0 | ![]() |
||
60' | 1 - 0 | ![]() |
||
63' | 1 - 0 | Carrasquilla A. (Martinez C.)![]() |
||
63' | 1 - 0 | Blackburn R. (Waterman C.)![]() |
||
73' | 1 - 0 | Barcenas Y. (Quintero A.)![]() |
||
73' | 1 - 0 | ![]() |
||
86' | 1 - 0 | Escobar F. (Torres G.)![]() |
||
87' | 1 - 0 | ![]() |
||
89' | 1 - 0 | Carrasquilla A.![]() |
||
89' | 1 - 0 | ![]() |

