Minute | Score | PAE Atromitos | Olympiakos | |
18' | 0 - 0 | ![]() |
||
34' | 0 - 0 | Stroungis S.![]() |
||
41' | 0 - 0 | ![]() |
||
41' | 0 - 0 | Daviotis G. (De Pauw N.)![]() |
||
55' | 0 - 0 | Goutas D.![]() |
||
59' | 0 - 0 | ![]() |
||
60' | 0 - 0 | ![]() |
||
70' | 0 - 0 | Baena J. (N'Sikulu C.)![]() |
||
73' | 0 - 0 | ![]() |
||
76' | 0 - 0 | ![]() |
||
82' | 0 - 0 | ![]() |
||
90' | 0 - 0 | Rabello B. (Madson)![]() |

