Minute | Score | Oxford City | Dorking | |
14' | 0 - 0 | ![]() |
||
16' | 0 - 0 | ![]() |
||
42' | 0 - 0 | Kirby N.![]() |
||
49' | 0 - 0 | McQueen A.![]() |
||
54' | 0 - 0 | Coyle L.![]() |
||
55' | 0 - 0 | Parker J. (Potter A.)![]() |
||
55' | 0 - 0 | ![]() |
||
61' | 0 - 0 | ![]() |
||
66' | 0 - 1 | ![]() |
||
70' | 0 - 1 | Lumeka L. (McQueen A.)![]() |
||
75' | 0 - 1 | ![]() |
||
76' | 0 - 1 | ![]() |
||
77' | 0 - 1 | ![]() |
||
81' | 0 - 2 | ![]() |
||
84' | 0 - 2 | Humphrey-Ewers L. (Kirby N.)![]() |

