Minute | Score | Orleans US 45 | Nimes | |
19' | 0 - 1 | ![]() |
||
38' | 0 - 1 | Seidou E.![]() |
||
58' | 1 - 1 | Belkalem E. (Barreto M.)![]() |
||
75' | 1 - 1 | Yahia A.![]() |
||
78' | 1 - 1 | Delclos J. (Ziani K.)![]() |
||
79' | 1 - 1 | ![]() |
||
82' | 2 - 1 | Nabab L. (Armand R.)![]() |
||
83' | 2 - 1 | Ayari K. (Armand R.)![]() |
||
88' | 2 - 1 | ![]() |
||
88' | 2 - 1 | ![]() |
||
89' | 2 - 1 | ![]() |
||
90' | 2 - 1 | Delclos J. (Penalty missed)![]() |

