Minute | Score | Olimpia Asuncion | Libertad Asuncion | |
11' | 0 - 1 | ![]() |
||
41' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Espinola C. (Olmedo C.)![]() |
||
46' | 0 - 1 | Fernandez H. (Cano Esteche A. B.)![]() |
||
52' | 0 - 1 | ![]() |
||
52' | 0 - 1 | ![]() |
||
57' | 0 - 1 | ![]() |
||
62' | 0 - 1 | ![]() |
||
67' | 0 - 1 | Bruera F. (Pratto L.)![]() |
||
67' | 0 - 1 | Lopez E. (Redes R.)![]() |
||
68' | 0 - 1 | Salcedo S.![]() |
||
70' | 0 - 2 | ![]() |
||
76' | 1 - 2 | Ortiz R. (Lopez E.)![]() |
||
80' | 1 - 2 | Arrua C. (Gonzalez D.)![]() |
||
83' | 1 - 2 | Benitez H.![]() |
||
86' | 1 - 2 | ![]() |
||
86' | 1 - 2 | ![]() |

