Minute | Score | Olimpia Asuncion | General Diaz | |
7' | 1 - 0 | Ortega J.![]() |
||
8' | 2 - 0 | Ortega J.![]() |
||
17' | 2 - 0 | Otalvaro S.![]() |
||
38' | 3 - 0 | Candia W.![]() |
||
43' | 3 - 1 | ![]() |
||
52' | 3 - 1 | ![]() |
||
60' | 3 - 1 | ![]() |
||
61' | 3 - 1 | Caballero H.![]() |
||
62' | 3 - 1 | Fernandez H. (Quintana H.)![]() |
||
62' | 3 - 1 | Santa C. R. (Ortega J.)![]() |
||
63' | 4 - 1 | Fernandez H.![]() |
||
69' | 4 - 1 | ![]() |
||
72' | 4 - 1 | Viudez T. (Candia W.)![]() |
||
78' | 4 - 1 | ![]() |
||
83' | 4 - 1 | Olivera M.![]() |
||
83' | 4 - 1 | ![]() |

