Minute | Score | Olimpia Asuncion | General Diaz | |
10' | 1 - 0 | Gonzalez W.![]() |
||
32' | 1 - 0 | ![]() |
||
34' | 1 - 0 | Rolon C.![]() |
||
46' | 1 - 0 | ![]() |
||
55' | 1 - 0 | Otalvaro S. (Fernandez A.)![]() |
||
65' | 1 - 0 | ![]() |
||
67' | 1 - 0 | Montenegro B. (Gonzalez W.)![]() |
||
71' | 1 - 0 | ![]() |
||
75' | 1 - 0 | Riveros C. (Sanchez Cohener L. M.)![]() |

