Minute | Score | Oldham Athletic | Kidderminster | |
22' | 0 - 1 | ![]() |
||
44' | 0 - 1 | Fondop-Talum M.![]() |
||
46' | 0 - 1 | ![]() |
||
49' | 1 - 1 | Sheron N.![]() |
||
58' | 1 - 2 | ![]() |
||
60' | 1 - 2 | Green D. (Hammond O.)![]() |
||
66' | 1 - 2 | Dallas A. (Fondop-Talum M.)![]() |
||
77' | 1 - 2 | ![]() |
||
77' | 1 - 2 | ![]() |
||
84' | 1 - 2 | Gardner D. (Sheron N.)![]() |

