Minute | Score | Novi Pazar | Imt Novi Beograd | |
3' | 1 - 0 | Adeshina A. (Ergelas M.)![]() |
||
9' | 1 - 1 | ![]() |
||
11' | 1 - 1 | ![]() |
||
24' | 1 - 1 | Andric N. (Susnjar A.)![]() |
||
34' | 2 - 1 | Ergelas M. (Annan E.)![]() |
||
49' | 2 - 1 | ![]() |
||
67' | 2 - 1 | ![]() |
||
69' | 2 - 1 | ![]() |
||
69' | 2 - 1 | ![]() |
||
72' | 2 - 1 | Karaklajic N. (Cirjak F.)![]() |
||
72' | 2 - 1 | Bojat D. (Ergelas M.)![]() |
||
74' | 2 - 1 | Bojat D.![]() |
||
76' | 2 - 1 | ![]() |
||
77' | 2 - 1 | Floro R. (Obradovic M.)![]() |
||
77' | 2 - 1 | Golijanin A. (Annan E.)![]() |
||
81' | 2 - 2 | ![]() |
||
85' | 3 - 2 | Lazic U. (Azemovic E.)![]() |
||
90' | 3 - 2 | Andric N.![]() |

