| Minute | Score | Nottingham Forest | Preston North End | |
| 17' | 1 - 0 | Garner J. (Krovinovic F.)![]() |
||
| 53' | 1 - 1 | Bayliss T. (Sinclair S.) |
||
| 53' | 1 - 1 | Samba B.![]() |
||
| 63' | 1 - 1 | Ledson R. |
||
| 67' | 1 - 2 | Lindsay L. (Evans C.) |
||
| 70' | 1 - 2 | Whiteman B. (Ledson R.) |
||
| 70' | 1 - 2 | Barkhuizen T. (Bayliss T.) |
||
| 74' | 1 - 2 | Mighten A. (Krovinovic F.)![]() |
||
| 82' | 1 - 2 | Potts B. (Sinclair S.) |
||
| 82' | 1 - 2 | Murray G. (Grabban L.)![]() |
||
| 89' | 1 - 2 | Maguire S. (Evans C.) |



Whiteman B. (Ledson R.)