| Minute | Score | Nottingham Forest | Barnsley | |
| 7' | 0 - 0 | Palmer R. |
||
| 12' | 0 - 0 | Andersen M. |
||
| 15' | 1 - 0 | Davis K.![]() |
||
| 38' | 2 - 0 | Yates R. (Johnson B.)![]() |
||
| 52' | 2 - 0 | Garner J.![]() |
||
| 61' | 2 - 0 | Davis K.![]() |
||
| 61' | 2 - 0 | Helik M. |
||
| 69' | 2 - 0 | Lowe M. (Davis K.)![]() |
||
| 75' | 3 - 0 | Johnson B. (Spence D.)![]() |
||
| 78' | 3 - 0 | Silva X. (Grabban L.)![]() |
||
| 81' | 3 - 0 | Wolfe M. (Palmer R.) |
||
| 81' | 3 - 0 | Bremang D. (Leya A.) |
||
| 81' | 3 - 0 | Konate A. (Johnson B.)![]() |
||
| 87' | 3 - 0 | Vita R. (Moon J.) |

Palmer R.
