Minute | Score | Norwich City | Burton Albion FC | |
29' | 1 - 0 | Olsson Mart. (Dorrans G.)![]() |
||
33' | 1 - 0 | ![]() |
||
44' | 1 - 0 | ![]() |
||
46' | 1 - 1 | ![]() |
||
47' | 2 - 1 | Murphy J. (Jerome C.)![]() |
||
50' | 2 - 1 | ![]() |
||
62' | 2 - 1 | Olsson Mart.![]() |
||
63' | 2 - 1 | ![]() |
||
75' | 2 - 1 | ![]() |
||
76' | 2 - 1 | ![]() |
||
77' | 2 - 1 | Brady R. (Penalty missed)![]() |
||
83' | 2 - 1 | Hoolahan W.![]() |
||
84' | 2 - 1 | Thompson L. (Hoolahan W.)![]() |
||
84' | 2 - 1 | Murphy J. (Murphy J.)![]() |
||
88' | 2 - 1 | ![]() |
||
88' | 2 - 1 | Oliveira N. (Jerome C.)![]() |
||
89' | 3 - 1 | Pinto I. (Murphy J.)![]() |

