Minute | Score | Newport County | Leicester City U21 | |
13' | 1 - 0 | Bennett S.![]() |
||
35' | 1 - 0 | ![]() |
||
38' | 1 - 0 | ![]() |
||
45' | 1 - 0 | ![]() |
||
75' | 1 - 0 | Labadie J. (Dolan M.)![]() |
||
75' | 1 - 0 | Green J. (Abrahams T.)![]() |
||
79' | 1 - 0 | ![]() |
||
80' | 1 - 0 | Amond P. (Matt J.)![]() |
||
84' | 1 - 0 | Willmott R.![]() |

