Minute | Score | Newport County | Crewe Alexandra | |
16' | 0 - 1 | ![]() |
||
19' | 0 - 1 | Barnum-Bobb J. (Green J.)![]() |
||
23' | 0 - 1 | Parkin J. (Turley J.)![]() |
||
29' | 0 - 1 | Labadie J.![]() |
||
36' | 0 - 1 | Butler D.![]() |
||
60' | 0 - 1 | ![]() |
||
70' | 0 - 1 | ![]() |
||
81' | 0 - 1 | ![]() |
||
81' | 1 - 1 | ![]() |

