Minute | Score | Newport County | AFC Wimbledon | |
14' | 1 - 0 | Rodman A.![]() |
||
30' | 2 - 0 | Robinson P. (Own goal)![]() |
||
35' | 2 - 0 | ![]() |
||
46' | 2 - 1 | ![]() |
||
70' | 2 - 1 | ![]() |
||
71' | 2 - 1 | Boden S. (McBurnie O.)![]() |
||
71' | 2 - 1 | Donacien J. (O'Sullivan T.)![]() |
||
78' | 2 - 1 | ![]() |
||
79' | 2 - 1 | ![]() |
||
79' | 2 - 2 | ![]() |

