Minute | Score | Newport County | AFC Wimbledon | |
7' | 0 - 0 | ![]() |
||
18' | 1 - 0 | Yakubu I.![]() |
||
24' | 1 - 0 | Sandell A.![]() |
||
46' | 2 - 0 | Pigott J.![]() |
||
46' | 2 - 0 | Klukowski Y. (Minshull L.)![]() |
||
54' | 2 - 0 | Willmott R.![]() |
||
57' | 2 - 0 | ![]() |
||
58' | 2 - 0 | ![]() |
||
65' | 3 - 0 | Pigott J.![]() |
||
71' | 3 - 0 | O'Connor A. (Zebroski C.)![]() |
||
72' | 3 - 1 | ![]() |
||
74' | 3 - 1 | ![]() |
||
87' | 3 - 1 | ![]() |

