Minute | Score | Newells Old Boys | River Plate | |
21' | 0 - 0 | Garro J.![]() |
||
21' | 0 - 0 | ![]() |
||
23' | 0 - 0 | Perez P.![]() |
||
46' | 0 - 0 | ![]() |
||
49' | 0 - 0 | ![]() |
||
51' | 0 - 0 | Cacciabue J. (Perez P.)![]() |
||
61' | 0 - 0 | Reascos D. (Garro J.)![]() |
||
61' | 0 - 0 | Sordo R. (Castro N.)![]() |
||
72' | 0 - 1 | ![]() |
||
75' | 0 - 1 | ![]() |
||
75' | 0 - 1 | Garcia J.![]() |
||
76' | 0 - 2 | ![]() |
||
80' | 0 - 2 | ![]() |
||
80' | 0 - 2 | ![]() |
||
82' | 0 - 2 | ![]() |

