Minute | Score | Newells Old Boys | Ca Platense | |
28' | 1 - 0 | Garro J. (Castro N.)![]() |
||
37' | 1 - 0 | ![]() |
||
44' | 1 - 1 | ![]() |
||
48' | 1 - 1 | ![]() |
||
53' | 1 - 1 | ![]() |
||
54' | 2 - 1 | Castro N. (Penalty)![]() |
||
62' | 2 - 1 | Sordo R. (Gonzalez F.)![]() |
||
62' | 2 - 1 | Calcaterra D.![]() |
||
67' | 2 - 1 | Portillo M. (Calcaterra D.)![]() |
||
73' | 2 - 1 | Funez N. (Garcia J.)![]() |
||
73' | 2 - 1 | ![]() |
||
73' | 2 - 1 | ![]() |
||
74' | 2 - 1 | Reascos D. (Garro J.)![]() |
||
74' | 2 - 1 | Cingolani L. (Castro N.)![]() |
||
82' | 2 - 1 | ![]() |
||
82' | 2 - 1 | ![]() |
||
82' | 2 - 1 | Giani J.![]() |
||
84' | 2 - 1 | ![]() |
||
85' | 3 - 1 | Reascos D. (Funez N.)![]() |
||
88' | 3 - 1 | Velazquez Ramos V. G.![]() |

