Minute | Score | New Zealand U20 | Mỹ U20 | |
6' | 0 - 1 | ![]() |
||
21' | 0 - 1 | Lewis C.![]() |
||
26' | 0 - 1 | ![]() |
||
29' | 0 - 1 | ![]() |
||
33' | 0 - 2 | ![]() |
||
34' | 0 - 2 | Dyer M.![]() |
||
46' | 0 - 2 | Patterson M. (Ridenton M.)![]() |
||
58' | 0 - 3 | ![]() |
||
62' | 0 - 3 | ![]() |
||
63' | 0 - 3 | Blake A. (Stevens J.)![]() |
||
82' | 0 - 3 | Holthusen S. (Billingsley N.)![]() |
||
83' | 0 - 4 | ![]() |
||
84' | 0 - 4 | ![]() |
||
86' | 0 - 4 | ![]() |

