Minute | Score | New England Revolution | Philadelphia Union | |
25' | 0 - 0 | Bye B.![]() |
||
44' | 0 - 0 | Polster M.![]() |
||
50' | 0 - 0 | ![]() |
||
53' | 0 - 0 | ![]() |
||
63' | 0 - 0 | ![]() |
||
64' | 0 - 0 | Jones D. (Bye B.)![]() |
||
65' | 0 - 0 | Buchanan T. (Bunbury T.)![]() |
||
75' | 0 - 0 | Fagundez D. (Penilla C.)![]() |
||
76' | 0 - 0 | ![]() |
||
76' | 0 - 0 | ![]() |
||
86' | 0 - 0 | Rennicks J. (Rowe K.)![]() |
||
89' | 0 - 0 | ![]() |

