Minute | Score | New England Revolution | Club America | |
16' | 0 - 1 | ![]() |
||
20' | 0 - 1 | Polster M.![]() |
||
25' | 0 - 2 | ![]() |
||
44' | 0 - 2 | ![]() |
||
44' | 0 - 2 | Vrioni G.![]() |
||
46' | 0 - 2 | ![]() |
||
59' | 0 - 2 | Bajraktarevic E. (Gil N.)![]() |
||
59' | 0 - 2 | Kaye M. (Kessler H.)![]() |
||
60' | 0 - 2 | Mensah J.![]() |
||
63' | 0 - 3 | ![]() |
||
71' | 0 - 3 | Lima N. (Spaulding R.)![]() |
||
75' | 0 - 3 | ![]() |
||
75' | 0 - 3 | ![]() |
||
76' | 0 - 3 | Harkes I. (Gil C.)![]() |
||
76' | 0 - 3 | Wood B. (Vrioni G.)![]() |
||
83' | 0 - 3 | ![]() |
||
83' | 0 - 3 | ![]() |

