Minute | Score | New England Revolution | Cincinnati | |
44' | 0 - 1 | ![]() |
||
52' | 0 - 1 | Delamea A.![]() |
||
53' | 0 - 1 | Caldwell S. (Zahibo W.)![]() |
||
65' | 0 - 2 | ![]() |
||
66' | 0 - 2 | Caicedo J. (Bunbury T.)![]() |
||
73' | 0 - 2 | ![]() |
||
74' | 0 - 2 | Fagundez D.![]() |
||
77' | 0 - 2 | ![]() |
||
78' | 0 - 2 | Jones D. (Castillo E.)![]() |
||
81' | 0 - 2 | ![]() |

