Minute | Score | Nashville Sc | New England Revolution | |
25' | 1 - 0 | Sapong C. (Zimmerman W.)![]() |
||
28' | 1 - 0 | Lovitz D.![]() |
||
57' | 1 - 0 | ![]() |
||
64' | 1 - 0 | Cadiz J. (Badji D.)![]() |
||
64' | 1 - 0 | ![]() |
||
64' | 1 - 0 | ![]() |
||
65' | 1 - 0 | ![]() |
||
72' | 1 - 0 | Washinghton T. (Sapong C.)![]() |
||
75' | 2 - 0 | Muyl A.![]() |
||
76' | 2 - 0 | ![]() |
||
76' | 2 - 0 | ![]() |
||
83' | 2 - 0 | Anibaba J. (Lovitz D.)![]() |
||
83' | 2 - 0 | LaGrassa M. (McCarty D.)![]() |

