Minute | Score | Nancy | Valenciennes | |
1' | 0 - 1 | ![]() |
||
29' | 0 - 1 | ![]() |
||
31' | 1 - 1 | Bassi A.![]() |
||
54' | 1 - 1 | ![]() |
||
60' | 1 - 2 | ![]() |
||
67' | 1 - 2 | Merghem M. (Rocha Santos K.)![]() |
||
68' | 1 - 2 | Triboulet V. (Cissokho O.)![]() |
||
70' | 1 - 2 | ![]() |
||
74' | 1 - 2 | ![]() |
||
79' | 1 - 3 | ![]() |
||
79' | 1 - 3 | Akichi O. (Nguiamba A.)![]() |
||
79' | 1 - 3 | Cisse L. (Biron M.)![]() |
||
82' | 1 - 3 | ![]() |
||
82' | 1 - 3 | Latouchent R. (Karamoko S.)![]() |

