Minute | Score | Nancy | Orleans US 45 | |
1' | 1 - 2 | ![]() |
||
1' | 2 - 2 | Dale M. (Penalty)![]() |
||
3' | 2 - 3 | ![]() |
||
3' | 3 - 3 | Muratori V. (Penalty)![]() |
||
3' | 3 - 4 | ![]() |
||
4' | 0 - 0 | Marchetti V. (Da Cruz D.)![]() |
||
4' | 4 - 4 | Marchetti V. (Penalty)![]() |
||
4' | 4 - 5 | ![]() |
||
5' | 4 - 5 | Diagne M. (Penalty missed)![]() |
||
6' | 4 - 6 | ![]() |
||
22' | 0 - 0 | ![]() |
||
23' | 0 - 0 | Seka E.![]() |
||
60' | 0 - 0 | Muratori V.![]() |
||
60' | 0 - 1 | ![]() |
||
62' | 0 - 1 | ![]() |
||
65' | 0 - 1 | Diagne M.![]() |
||
66' | 0 - 1 | Bassouamina M. (Koura A.)![]() |
||
66' | 0 - 1 | ![]() |
||
72' | 0 - 1 | Dembele P. M. (Bassi A.)![]() |
||
75' | 1 - 1 | Bassouamina M. (Marchetti V.)![]() |
||
83' | 1 - 1 | ![]() |

