Minute | Score | Nagoya Grampus Eight | Vissel Kobe | |
40' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Patric (Masui K.)![]() |
||
56' | 0 - 1 | ![]() |
||
67' | 0 - 1 | ![]() |
||
69' | 0 - 1 | ![]() |
||
71' | 0 - 1 | Sakakibara K. (Yonemoto T.)![]() |
||
76' | 0 - 1 | ![]() |
||
81' | 0 - 2 | ![]() |
||
83' | 0 - 2 | Kubo T. (Nakayama K.)![]() |
||
88' | 0 - 2 | ![]() |

