| Minute | Score | Nagoya Grampus Eight | Vissel Kobe | |
| 11' | 0 - 1 | Osako Y. (Yuruki K.) |
||
| 49' | 0 - 1 | Mateus![]() |
||
| 51' | 0 - 1 | Ide H. |
||
| 53' | 0 - 1 | Saito M. |
||
| 55' | 0 - 1 | Sasaki D. (Ide H.) |
||
| 60' | 0 - 2 | Sasaki D. (Osako Y.) |
||
| 62' | 0 - 2 | Izumi R. (Uchida T.)![]() |
||
| 62' | 0 - 2 | Nagasawa K. (Yonemoto T.)![]() |
||
| 62' | 0 - 2 | Sakai N. (Nagai K.)![]() |
||
| 73' | 1 - 2 | Junker K.![]() |
||
| 76' | 1 - 2 | Iino N. (Yuruki K.) |
||
| 85' | 1 - 2 | Honda Y. (Hatsuse R.) |
||
| 85' | 1 - 2 | Koda H. (Mateus)![]() |

Osako Y. (Yuruki K.)
Sasaki D. (Ide H.)