Minute | Score | Nagoya Grampus Eight | Vissel Kobe | |
11' | 0 - 1 | ![]() |
||
49' | 0 - 1 | Mateus![]() |
||
51' | 0 - 1 | ![]() |
||
53' | 0 - 1 | ![]() |
||
55' | 0 - 1 | ![]() |
||
60' | 0 - 2 | ![]() |
||
62' | 0 - 2 | Izumi R. (Uchida T.)![]() |
||
62' | 0 - 2 | Nagasawa K. (Yonemoto T.)![]() |
||
62' | 0 - 2 | Sakai N. (Nagai K.)![]() |
||
73' | 1 - 2 | Junker K.![]() |
||
76' | 1 - 2 | ![]() |
||
85' | 1 - 2 | ![]() |
||
85' | 1 - 2 | Koda H. (Mateus)![]() |

