Minute | Score | Nagoya Grampus Eight | Tokyo | |
14' | 0 - 0 | Uchida T.![]() |
||
17' | 0 - 0 | Yoshida H.![]() |
||
23' | 0 - 0 | ![]() |
||
28' | 0 - 0 | Nagai K.![]() |
||
33' | 1 - 0 | Junker K. (Penalty)![]() |
||
58' | 1 - 0 | Izumi R. (Nagai K.)![]() |
||
62' | 1 - 0 | ![]() |
||
62' | 1 - 0 | ![]() |
||
66' | 2 - 0 | Junker K. (Izumi R.) ()![]() |
||
68' | 2 - 0 | Masui K. (Ono M.)![]() |
||
68' | 2 - 0 | Nakayama K. (Uchida T.)![]() |
||
71' | 3 - 0 | Junker K. (Inagaki S.)![]() |
||
71' | 3 - 0 | ![]() |
||
71' | 3 - 0 | ![]() |
||
78' | 3 - 1 | ![]() |
||
81' | 3 - 1 | ![]() |
||
82' | 3 - 1 | Yonemoto T. (Morishima T.)![]() |
||
82' | 3 - 1 | Patric (Junker K.)![]() |
||
85' | 3 - 1 | ![]() |

