Minute | Score | Nagoya Grampus Eight | Sagan Tosu | |
6' | 0 - 1 | ![]() |
||
24' | 0 - 1 | ![]() |
||
31' | 0 - 1 | ![]() |
||
44' | 0 - 1 | Nagasawa K.![]() |
||
45' | 0 - 2 | ![]() |
||
46' | 0 - 2 | Kakitani Y. (Abe H.)![]() |
||
46' | 0 - 2 | Yonemoto T. (Nagasawa K.)![]() |
||
46' | 0 - 2 | ![]() |
||
54' | 0 - 2 | Soma Y. (Maeda N.)![]() |
||
54' | 0 - 2 | Morishita R. (Miyahara K.)![]() |
||
74' | 0 - 2 | ![]() |
||
74' | 0 - 2 | ![]() |
||
79' | 0 - 2 | ![]() |
||
85' | 0 - 2 | Kimoto Y. (Mateus)![]() |
||
85' | 1 - 2 | Inagaki S.![]() |
||
86' | 1 - 2 | ![]() |

