Minute | Score | Nagoya Grampus Eight | Kyoto Purple Sanga | |
11' | 0 - 0 | ![]() |
||
51' | 0 - 0 | ![]() |
||
58' | 0 - 0 | ![]() |
||
62' | 1 - 0 | Nagai K. (Junker K.)![]() |
||
67' | 1 - 0 | ![]() |
||
76' | 1 - 0 | ![]() |
||
76' | 1 - 0 | ![]() |
||
76' | 1 - 0 | ![]() |
||
76' | 1 - 0 | Sakai N. (Nagai K.)![]() |
||
76' | 1 - 0 | Uchida T. (Izumi R.)![]() |

