Minute | Score | Nagoya Grampus Eight | Avispa Fukuoka | |
5' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
61' | 0 - 1 | ![]() |
||
63' | 0 - 1 | Fujii H.![]() |
||
64' | 0 - 1 | Maeda N. (Uchida T.)![]() |
||
64' | 0 - 1 | Nakashima T. (Nagai K.)![]() |
||
64' | 0 - 1 | Morishima T. (Yoshida H.)![]() |
||
74' | 0 - 1 | Yonemoto T. (Izumi R.)![]() |
||
83' | 0 - 1 | Kubo T. (Inagaki S.)![]() |
||
90' | 0 - 1 | ![]() |

