Minute | Score | Mozambique | Cameroon | |
18' | 0 - 0 | Jone F.![]() |
||
22' | 0 - 0 | Reginaldo (Penalty missed)![]() |
||
26' | 0 - 1 | ![]() |
||
58' | 0 - 1 | Decarvalho I. (Reginaldo)![]() |
||
61' | 0 - 1 | ![]() |
||
63' | 0 - 1 | ![]() |
||
70' | 0 - 1 | ![]() |
||
73' | 0 - 2 | ![]() |
||
74' | 0 - 2 | ![]() |
||
74' | 0 - 2 | ![]() |
||
78' | 0 - 2 | ![]() |
||
82' | 0 - 2 | ![]() |
||
85' | 0 - 2 | ![]() |

