Minute | Score | Motherwell FC | St Johnstone | |
20' | 0 - 0 | ![]() |
||
45' | 0 - 0 | ![]() |
||
64' | 1 - 0 | Campbell A. (Tait R.)![]() |
||
66' | 1 - 0 | ![]() |
||
67' | 1 - 0 | Tanner C. (Ciftci N.)![]() |
||
70' | 2 - 0 | Main C. (Tait R.)![]() |
||
73' | 2 - 0 | ![]() |
||
80' | 2 - 0 | Petravicius D. (Main C.)![]() |
||
85' | 2 - 0 | Bigirimana G. (Campbell A.)![]() |

