Minute | Score | Motherwell FC | Ross County | |
3' | 0 - 0 | Heneghan B.![]() |
||
15' | 0 - 0 | ![]() |
||
17' | 0 - 0 | ![]() |
||
27' | 0 - 0 | Rose A.![]() |
||
46' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Bowman R. (Tanner C.)![]() |
||
47' | 0 - 0 | Campbell A. (Fisher A.)![]() |
||
54' | 1 - 0 | Tait R. (Cadden Ch.)![]() |
||
66' | 1 - 0 | ![]() |
||
67' | 1 - 0 | ![]() |
||
74' | 1 - 0 | ![]() |
||
75' | 2 - 0 | Moult L. (Penalty)![]() |
||
82' | 2 - 0 | MacLean R. (Bigirimana G.)![]() |

