Minute | Score | Motherwell FC | Glasgow Rangers | |
3' | 1 - 0 | Johnson D. (Cadden Ch.)![]() |
||
15' | 1 - 1 | ![]() |
||
18' | 2 - 1 | McHugh C. (Bigirimana G.)![]() |
||
37' | 2 - 1 | Campbell A.![]() |
||
38' | 2 - 2 | ![]() |
||
43' | 2 - 3 | ![]() |
||
49' | 2 - 3 | Hartley P.![]() |
||
55' | 2 - 3 | ![]() |
||
66' | 2 - 3 | Aldred T.![]() |
||
67' | 2 - 3 | ![]() |
||
68' | 2 - 3 | ![]() |
||
75' | 2 - 3 | Frear E. (Campbell A.)![]() |
||
75' | 2 - 3 | Sammon C. (Johnson D.)![]() |
||
78' | 2 - 3 | ![]() |
||
84' | 2 - 3 | Bowman R. (Rose A.)![]() |

