Minute | Score | Minerva Punjab | Chennai Titans | |
30' | 0 - 1 | ![]() |
||
42' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
46' | 0 - 2 | ![]() |
||
48' | 0 - 3 | ![]() |
||
59' | 0 - 3 | ![]() |
||
68' | 0 - 3 | ![]() |
||
68' | 0 - 3 | ![]() |
||
68' | 0 - 3 | ![]() |
||
68' | 0 - 3 | ![]() |
||
68' | 0 - 3 | ![]() |
||
70' | 0 - 4 | ![]() |
||
74' | 0 - 4 | ![]() |
||
75' | 0 - 4 | ![]() |
||
88' | 0 - 4 | ![]() |

