Minute | Score | Milton Keynes Dons | Accrington Stanley | |
10' | 0 - 0 | ![]() |
||
30' | 1 - 0 | Robson E.![]() |
||
43' | 1 - 0 | ![]() |
||
60' | 1 - 0 | ![]() |
||
61' | 1 - 0 | Johnson B.![]() |
||
64' | 1 - 0 | ![]() |
||
65' | 1 - 0 | ![]() |
||
65' | 1 - 0 | ![]() |
||
67' | 1 - 0 | Smith M. (Kemp D.)![]() |
||
67' | 1 - 0 | Barry L. (Grant C.)![]() |
||
68' | 1 - 0 | ![]() |
||
70' | 1 - 0 | Lawrence H.![]() |
||
78' | 1 - 1 | ![]() |
||
79' | 1 - 1 | Harvie D. (Lawrence H.)![]() |
||
86' | 1 - 1 | Grigg W. (Dennis M.)![]() |

