| Minute | Score | Middlesbrough | Queens Park Rangers | |
| 43' | 0 - 1 | Dozzell A. (Colback J.) |
||
| 50' | 0 - 1 | Colback J. |
||
| 58' | 0 - 1 | McGree R. (Rogers M.)![]() |
||
| 58' | 0 - 1 | Greenwood S. (Jones I.)![]() |
||
| 65' | 0 - 1 | Chair I. |
||
| 69' | 0 - 1 | Coburn J. (Howson J.)![]() |
||
| 69' | 0 - 1 | O'Brien L. (Latte Lath E.)![]() |
||
| 71' | 0 - 2 | Colback J. |
||
| 72' | 0 - 2 | Kolli R. (Armstrong S.) |
||
| 77' | 0 - 2 | Silvera S.![]() |
||
| 85' | 0 - 2 | Willock C. (Fox M.) |
||
| 86' | 0 - 2 | Larkeche Z. (Dozzell A.) |
||
| 86' | 0 - 2 | Duke-McKenna S. (Chair I.) |

Dozzell A. (Colback J.)
Colback J.