| Minute | Score | Middlesbrough | Preston North End | |
| 22' | 1 - 0 | Akpom Ch. (Archer C.)![]() |
||
| 28' | 1 - 0 | Hughes A. (Cunningham G.) |
||
| 46' | 1 - 0 | Parrott T. (Ledson R.) |
||
| 50' | 1 - 0 | Steffen Z.![]() |
||
| 52' | 2 - 0 | Archer C. (Giles R.)![]() |
||
| 58' | 3 - 0 | Archer C. (Akpom Ch.)![]() |
||
| 67' | 3 - 0 | Fernandez A. |
||
| 72' | 3 - 0 | Mowatt A. (Hackney H.)![]() |
||
| 72' | 3 - 0 | Bola M. (McGree R.)![]() |
||
| 76' | 3 - 0 | Diaby B. |
||
| 76' | 3 - 0 | Forss M.![]() |
||
| 78' | 3 - 0 | Fry D.![]() |
||
| 82' | 3 - 0 | Ramsey A. (Archer C.)![]() |
||
| 82' | 3 - 0 | Barlaser D. (Howson J.)![]() |
||
| 86' | 3 - 0 | Delap L. (Johnson D.) |
||
| 86' | 3 - 0 | Brady R. (Browne A.) |
||
| 86' | 3 - 0 | Woodburn B. (Fernandez A.) |
||
| 88' | 3 - 0 | Diaby B. |


Hughes A. (Cunningham G.)
Diaby B.