Minute | Score | Middlesbrough | Norwich City | |
17' | 0 - 1 | ![]() |
||
20' | 0 - 1 | Forss M.![]() |
||
30' | 0 - 1 | ![]() |
||
37' | 1 - 1 | Forss M.![]() |
||
43' | 2 - 1 | Latte Lath E. (Clarke M.) ()![]() |
||
46' | 2 - 1 | ![]() |
||
47' | 2 - 1 | ![]() |
||
62' | 3 - 1 | Engel L. (Ayling L.)![]() |
||
69' | 3 - 1 | Barlaser D. (Howson J.)![]() |
||
69' | 3 - 1 | Silvera S. (Latte Lath E.)![]() |
||
69' | 3 - 1 | Dijksteel A. (Ayling L.)![]() |
||
70' | 3 - 1 | ![]() |
||
70' | 3 - 1 | ![]() |
||
77' | 3 - 1 | ![]() |
||
80' | 3 - 1 | Azaz F. (McGree R.)![]() |
||
87' | 3 - 1 | ![]() |
||
87' | 3 - 1 | Gilbert A. (Forss M.)![]() |

