Minute | Score | Middlesbrough | Leeds United | |
7' | 1 - 0 | Jones I. (Latte Lath E.)![]() |
||
14' | 1 - 1 | ![]() |
||
18' | 1 - 2 | ![]() |
||
30' | 2 - 2 | Latte Lath E. (Azaz F.)![]() |
||
35' | 2 - 2 | Latte Lath E.![]() |
||
39' | 2 - 3 | ![]() |
||
61' | 2 - 4 | ![]() |
||
68' | 2 - 4 | Gilbert A. (Dijksteel A.)![]() |
||
68' | 2 - 4 | Bangura A. (Thomas L.)![]() |
||
75' | 2 - 4 | ![]() |
||
76' | 2 - 4 | Barlaser D. (O'Brien L.)![]() |
||
78' | 2 - 4 | Jones I.![]() |
||
80' | 2 - 4 | Howson J.![]() |
||
81' | 2 - 4 | ![]() |
||
81' | 2 - 4 | ![]() |
||
86' | 2 - 4 | ![]() |
||
86' | 2 - 4 | Matthews A. (Silvera S.)![]() |
||
87' | 3 - 4 | Latte Lath E. (Gilbert A.)![]() |

