| Minute | Score | Middlesbrough | Blackburn Rovers | |
| 19' | 0 - 0 | Azaz F. (Forss M.)![]() |
||
| 31' | 0 - 0 | Latte Lath E.![]() |
||
| 31' | 0 - 0 | Wharton S. |
||
| 57' | 0 - 0 | Ayling L.![]() |
||
| 66' | 0 - 0 | Dolan T. (Sigurdsson A.) |
||
| 72' | 0 - 0 | Ayari Y. (Buckley J.) |
||
| 72' | 0 - 0 | Greenwood S. (McGree R.)![]() |
||
| 72' | 0 - 0 | Barlaser D. (O'Brien L.)![]() |
||
| 72' | 0 - 0 | Silvera S. (Latte Lath E.)![]() |
||
| 81' | 0 - 0 | Hedges R. |
||
| 88' | 0 - 0 | Telalovic S. (Gallagher S.) |
||
| 88' | 0 - 0 | Chrisene B. (Hedges R.) |
||
| 89' | 0 - 0 | Ayari Y. |
||
| 90' | 0 - 0 | Greenwood S.![]() |


