Minute | Score | Mfk Skalica | Sport Podbrezova | |
6' | 0 - 0 | ![]() |
||
18' | 0 - 0 | Holly M.![]() |
||
20' | 0 - 0 | Vlasko J.![]() |
||
21' | 0 - 0 | ![]() |
||
30' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Fabry A. (Vaclav M.)![]() |
||
46' | 0 - 0 | Potoma D. (Holly M.)![]() |
||
46' | 0 - 0 | Baumgartner D. (Mihalik J.)![]() |
||
47' | 0 - 0 | ![]() |
||
49' | 1 - 0 | Vlasko J.![]() |
||
49' | 1 - 0 | ![]() |
||
60' | 1 - 0 | ![]() |
||
71' | 1 - 0 | Masik M. (Vlasko J.)![]() |
||
74' | 1 - 0 | ![]() |
||
75' | 1 - 0 | Sebesta D. (Hasa R.)![]() |
||
85' | 1 - 0 | ![]() |
||
85' | 1 - 0 | ![]() |

