Minute | Score | Mexico | Iceland | |
21' | 1 - 0 | Pulido A.![]() |
||
46' | 1 - 0 | Raul Lopez (Giovani dos Santos)![]() |
||
46' | 1 - 0 | Luis Reyes (Jesus Gallardo)![]() |
||
53' | 1 - 0 | Hugo Ayala Castro (Rafael Marquez)![]() |
||
54' | 1 - 0 | ![]() |
||
61' | 1 - 0 | Edson Alvarez (Jesus Molina)![]() |
||
65' | 1 - 0 | Luis Montes (Jurgen Damm)![]() |
||
66' | 1 - 0 | ![]() |
||
72' | 1 - 0 | ![]() |
||
76' | 1 - 0 | Elias Hernandez (Alan Pulido)![]() |
||
77' | 1 - 0 | ![]() |
||
77' | 1 - 0 | ![]() |
||
78' | 1 - 0 | ![]() |
||
86' | 1 - 0 | ![]() |

