Minute | Score | Metz | Clermont Foot | |
1' | 1 - 2 | ![]() |
||
1' | 1 - 2 | Asoro J. (Penalty missed)![]() |
||
2' | 1 - 2 | ![]() |
||
2' | 2 - 2 | Diallo P. (Penalty)![]() |
||
3' | 2 - 3 | ![]() |
||
3' | 2 - 3 | Colin M. (Penalty missed)![]() |
||
4' | 2 - 4 | ![]() |
||
4' | 2 - 4 | Kouao K. (Penalty missed)![]() |
||
22' | 1 - 0 | Sane S. (Atta A.)![]() |
||
33' | 1 - 0 | ![]() |
||
46' | 1 - 0 | Asoro J. (Sabaly C.)![]() |
||
48' | 1 - 1 | ![]() |
||
58' | 1 - 1 | Jean Jacques D. (N'Doram K.)![]() |
||
70' | 1 - 1 | ![]() |
||
71' | 1 - 1 | ![]() |
||
74' | 1 - 1 | Diallo P. (Mbaye M.)![]() |
||
80' | 1 - 1 | ![]() |
||
80' | 1 - 1 | ![]() |
||
84' | 1 - 1 | N'Guessan J. (Sane S.)![]() |
||
84' | 1 - 1 | Sane I. (Tetteh B.)![]() |

