| Minute | Score | Maritsa 1921 | Strumska Slava | |
| 8' | 0 - 0 | Gaziev M.![]() |
||
| 13' | 1 - 0 | Malamov S.![]() |
||
| 17' | 2 - 0 | Marchev V. ()![]() |
||
| 43' | 2 - 0 | Stoychev L. |
||
| 44' | 3 - 0 | Trifonov G. (Penalty)![]() |
||
| 46' | 3 - 0 | Laskov A. (Ivanov M.) |
||
| 46' | 3 - 0 | Georgiev S. (Todorov Y.) |
||
| 46' | 3 - 0 | Shterev S. (Malamov S.)![]() |
||
| 46' | 3 - 0 | Bakalov D. (Tanchev M.)![]() |
||
| 51' | 3 - 0 | Ademov A. (Stoychev L.) |
||
| 54' | 3 - 0 | Aliev O. (Trifonov G.)![]() |
||
| 55' | 3 - 1 | Yanev G. |
||
| 59' | 3 - 1 | Yordanov I. (James S.)![]() |
||
| 64' | 3 - 1 | Shterev S.![]() |
||
| 67' | 3 - 1 | Angelov Y.![]() |
||
| 69' | 3 - 1 | Laskov A. |
||
| 70' | 3 - 1 | Popov S.![]() |
||
| 75' | 3 - 1 | Andreev T. (Popov S.)![]() |
||
| 81' | 3 - 1 | Mitov C. (Stoilov M.) |
||
| 81' | 4 - 1 | Marchev V.![]() |
||
| 86' | 4 - 1 | Petrov E. (Yanev G.) |



Laskov A. (Ivanov M.)