Minute | Score | Malta U19 | Kosovo U19 | |
6' | 1 - 0 | Fenech M. (Tuma B.)![]() |
||
39' | 1 - 1 | ![]() |
||
42' | 1 - 2 | ![]() |
||
46' | 1 - 2 | Gatt S. (Debono E.)![]() |
||
63' | 1 - 2 | Barbara Z.![]() |
||
63' | 1 - 2 | ![]() |
||
63' | 1 - 2 | ![]() |
||
70' | 1 - 2 | Farrugia I. (Micallef M.)![]() |
||
70' | 1 - 2 | ![]() |
||
70' | 1 - 2 | ![]() |
||
70' | 1 - 2 | ![]() |
||
70' | 1 - 2 | Vella K. (Chukunyere I.)![]() |
||
82' | 2 - 2 | Caruana L. (Penalty)![]() |
||
82' | 2 - 2 | Leonardi K. (Tuma B.)![]() |
||
83' | 2 - 2 | Zammit T. (Barbara Z.)![]() |
||
86' | 2 - 2 | Zammit T.![]() |
||
86' | 2 - 2 | ![]() |

