Minute | Score | Maidenhead United | Stockport County | |
17' | 0 - 1 | ![]() |
||
24' | 0 - 1 | Clerima R.![]() |
||
57' | 0 - 1 | Upward R. (Blissett N.)![]() |
||
59' | 0 - 2 | ![]() |
||
60' | 0 - 2 | ![]() |
||
67' | 0 - 2 | ![]() |
||
73' | 0 - 2 | Barratt S. (Kelly J.)![]() |
||
74' | 0 - 2 | Holden J.![]() |
||
78' | 0 - 2 | Senga Ngoyi J. (Acquah E.)![]() |
||
82' | 0 - 2 | ![]() |
||
83' | 0 - 2 | ![]() |

